As of this writing the minimum scores for the usmle in 2019 are as follows.
													
																	Usmle step 1 scores 2019. 
									
	
		
	
																	Usmle step 1 comlex level 1 score 94 4 1 letters of recommendation in the specialty 86 4 2 medical student performance evaluation mspe dean s letter 81 4 usmle step 2 ck comlex level 2 ce score 80 4. 
																	For example while 10 5 of first year anesthesiology residents had step 2 ck. 
																	Preparation for the usmle step 1 is extremely important in achieving your best score and resources like pixorize can help you master biochemistry and basic sciences on the exam. 
																	1 and step 3 and between july 1 2016 and june 30 2019for step 2 ck who scored lower than a given usmle step examination score. 
															
													
									
	
		
	
																	While your usmle step 1 exam score is not the only factor in competitiveness for residency programs it remains a key factor differentiating applicants who match from others who do not. 
																	First step 2 ck scores are significantly higher than step 1 scores. 
																	Content areas page step 1 score report content areas page step 2 ck score report scores with the exception of step 2 cs which is reported as pass fail usmle results are reported on a 3 digit scale. 
																	However it would be below the median for step 2 ck 42nd percentile. 
															
													
									
	
		
	
																	So a 240 on step 1 is the 66th percentile. 
																	Information on all average usmle step 1 scores for every specialty can be found in the national residency matching program s nrmp yearly charting outcomes in the match reports but to help you parse through the nitty gritty. 
																	Med students are excellent test. 
																	For example to compare a given score with the scores of us canadian first takers on step.